Council election 2017 Falkirk Lower Braes | |
|
Elected: Malcolm NICOL (Con), Adanna Bridget MCCUE (SNP), Alan NIMMO (Lab) |
| Show transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7
BRIND, Chris (Grn) 163 181.68 282.90 293.23 303.01 0.00 0.00
HEMPLE, Sam (Ind) 98 121.07 128.28 137.12 0.00 0.00 0.00
JACKSON, Steven (Ind) 285 339.93 359.32 369.06 421.23 472.93 0.00
MARTIN, Stuart (UKIP) 44 89.05 91.96 0.00 0.00 0.00 0.00
MCCUE, Adanna Bridget (SNP) 1632 1632.00 1352.00 1352.00 1352.00 1352.00 1352.00
NICOL, Malcolm (Con) 1864 1352.00 1352.00 1352.00 1352.00 1352.00 1352.00
NIMMO, Alan (Lab) 760 894.04 944.99 961.84 970.94 1066.33 1146.65
WILSON, Ricky (Ind) 559 633.98 669.50 684.89 725.99 779.78 993.11
non-transferable 0 161.25 224.05 254.86 279.83 381.96 561.24
Electorate 11799 , votes 5455 (turnout 46.23%); valid votes 5405, quota = 1352
Vote data file: Lower_Braes.dat