Council election 2017 Falkirk Upper Braes | |
|
Elected: James KERR (Con), John MCLUCKIE (Lab), Gordon HUGHES (SNP) |
| Show transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6
DURNING, Neil (Ind) 183 224.17 228.32 262.01 0.00 0.00
FARZANA, Farah (SNP) 835 837.07 838.76 890.08 910.68 978.80
HUGHES, Gordon (SNP) 1028 1036.61 1040.73 1066.78 1093.98 1218.31
KERR, James (Con) 1701 1408.00 1408.00 1408.00 1408.00 1408.00
MCLAUGHLIN, Tom (Grn) 179 193.12 196.92 0.00 0.00 0.00
MCLUCKIE, John (Lab) 1342 1441.90 1408.00 1408.00 1408.00 1408.00
ROBERTSON, Jim (Ind) 360 401.68 409.18 449.03 602.12 0.00
non-transferable 0 85.44 98.10 144.11 205.22 614.90
Electorate 12321 , votes 5732 (turnout 46.52%); valid votes 5628, quota = 1408
Vote data file: Upper_Braes.dat