Council election 2007     Glasgow     Shettleston

Elected:      John McLaughlin (SNP),  Tom McKeown (Lab),  Euan McLeod (Lab),  George Ryan (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  Eyre, Mick (SSP)             163  172.83  174.12    0.00    0.00    0.00    0.00    0.00    0.00
  Hamilton, Walter (BNP)       268  271.92  272.67  285.51  316.70  326.11    0.00    0.00    0.00
  Harris, Wheatley (Sol)       458  477.65  482.49  535.92  544.30  594.86  628.82  671.76    0.00
  Jackson, David (SLD)         420  433.81  436.34  450.25  458.57  515.32  539.16    0.00    0.00
  Kirker, Gordon (SU)          190  191.50  192.25  196.44    0.00    0.00    0.00    0.00    0.00
  Maguire, Catherine (Grn)     227  241.60  243.85  265.76  269.97    0.00    0.00    0.00    0.00
  McKeown, Tom (Lab)          1861 1861.00 1761.00 1761.00 1761.00 1761.00 1761.00 1761.00 1761.00
  McLaughlin, John (SNP)      1896 1761.00 1761.00 1761.00 1761.00 1761.00 1761.00 1761.00 1761.00
  McLeod, Euan (Lab)          1369 1382.17 1428.70 1442.86 1454.22 1483.97 1502.58 1583.00 1720.34
  Ryan, George (Lab)          1386 1394.05 1410.00 1421.41 1434.54 1454.22 1472.57 1528.85 1593.31
  White, Alex (Con)            565  572.12  573.46  575.89  644.14  659.08  734.65  848.49  887.82
  non-transferable               0   43.37   67.12  106.95  158.56  247.44  403.22  648.90 1079.53

Electorate 20703, votes 8990 (turnout 43.42%); valid votes 8803,  quota = 1761

Vote data file:  Shettleston.dat