Council election 2007 (Meek STV version)     Glasgow     Govan

Elected:      Allison Hunter (SNP),  John Flanagan (Lab),  Stephen Dornan (Lab),  Shaukat Butt (Lab)

Hide transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                           stage
name                        stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  Butt, Shaukat (Lab)         1371 1415.8 1419.2 1422.5 1456.0 1508.4 1511.2 1587.3 1690.2
  Cobley, Michael (SLD)        394  454.1  462.3  475.5  498.0    0.0    0.0    0.0    0.0
  Dornan, Stephen (Lab)       1590 1656.1 1664.0 1674.5 1706.7 1756.8 1765.2 1907.3 1661.6
  Flanagan, John (Lab)        1657 1709.0 1716.9 1725.4 1754.0 1789.9 1770.7 1696.3 1661.6
  Hughes, Alan (SU)            138  147.4  148.3    0.0    0.0    0.0    0.0    0.0    0.0
  Hunter, Allison (SNP)       2694 1850.5 1841.9 1833.8 1797.5 1772.0 1770.7 1696.3 1661.6
  Jess, Will (Grn)             377  481.6  512.1  525.0  566.2  726.5  727.4  888.1  913.6
  Lang, Irene (Sol)            398  514.2  557.1  567.7  598.8  630.7  632.0    0.0    0.0
  McIntyre, Patricia (Con)     450  482.9  484.4  533.4  610.3  675.6  676.1  706.0  719.3
  McNee, George (Ind)          377  400.8  403.3  410.9    0.0    0.0    0.0    0.0    0.0
  Perez, Carolina (SSP)        114  140.3    0.0    0.0    0.0    0.0    0.0    0.0    0.0
  non-transferable               0  307.5  350.4  391.4  572.5  699.9  706.7 1078.7 1252.1

Electorate 23113, votes 9815 (turnout 42.47%); valid votes 9560,  initial quota = 1912, final quota = 1661.6

Vote data file:  Govan.dat