Council election 2012 Aberdeen Bridge of Don | |
|
Elected: John REYNOLDS (Ind), Muriel JAFFREY (SNP), Willie YOUNG (Lab), Sandy STUART (SNP) |
| Hide transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
BENNETT, Graham (SNP) 396 418.18 425.29 433.91 434.78 449.43 465.06 0.00
JAFFREY, Muriel (SNP) 1119 1119.00 1095.00 1095.00 1095.00 1095.00 1095.00 1095.00
JUETT, Daniel Kenneth (Grn) 97 107.24 107.54 0.00 0.00 0.00 0.00 0.00
LESLIE, Gordon A. (Ind) 107 217.60 218.45 238.35 241.01 0.00 0.00 0.00
MCLEOD, Millie (SLD) 338 412.77 414.08 436.11 438.72 498.37 640.71 660.29
REYNOLDS, John (Ind) 1530 1095.00 1095.00 1095.00 1095.00 1095.00 1095.00 1095.00
STUART, Sandy (SNP) 520 559.52 570.86 576.78 578.45 595.59 612.47 985.45
WEBSTER, David Francis (Con) 333 360.29 360.49 364.34 365.24 385.12 0.00 0.00
YOUNG, Willie (Lab) 1031 1085.87 1087.03 1112.49 1095.00 1095.00 1095.00 1095.00
non-transferable 0 95.53 97.26 119.02 127.79 257.48 467.77 540.25
Valid votes 5471, quota = 1095
Vote data file: Bridge_of_Don.dat