Council election 2012     Aberdeenshire     Peterhead North and Rattray

Elected:      Anne ALLAN (SNP),  Fiona MCRAE (SNP),  Alan S BUCHAN (Ind),  Alan GARDINER (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  ALLAN, Anne (SNP)                 618    620    628    647    812 713.00 713.00 713.00
  BUCHAN, Alan S (Ind)              587    592    623    676    704 716.92 716.92 713.00
  CALDER, Stephen William (Ind)     193    203    223      0      0   0.00   0.00   0.00
  DOIG, Michael (SNP)               394    400    406    430      0   0.00   0.00   0.00
  DRUNSFIELD, Sheena (Con)          447    455    470    504    525 531.22 531.51 532.13
  GARDINER, Alan (Ind)              529    548    569    625    646 654.17 654.50 656.54
  MCRAE, Fiona (SNP)                534    544    555    561    717 717.00 713.00 713.00
  PHILLIPS, Thomas (Lab)            168    181      0      0      0   0.00   0.00   0.00
  SMITH, Graham (SLD)                92      0      0      0      0   0.00   0.00   0.00
  non-transferable                    0     19     88    119    158 229.69 233.06 234.33

Valid votes 3562,  quota = 713

Vote data file:  Peterhead_North_and_Rattray.dat