Council election 2012     Aberdeenshire     Stonehaven and Lower Deeside

Elected:      Wendy AGNEW (Con),  Graeme CLARK (SNP),  Peter BELLARBY (SLD),  Raymond CHRISTIE (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                          stage
name                       stage1 stage2 stage3 stage4 stage5  stage6 stage7 stage8
  AGNEW, Wendy (Con)         1111 825.00 825.00 825.00 825.00  825.00 825.00 825.00
  BELLARBY, Peter (SLD)       354 380.26 398.77 433.77 617.72  633.98 660.86 734.98
  CHRISTIE, Raymond (Lab)     404 414.81 427.84 463.36 486.64  501.90 530.56 590.78
  CLARK, Graeme (SNP)         667 684.25 713.02 741.28 762.31 1052.65 825.00 825.00
  FERGUSSON, Robert (SNP)     311 314.86 335.38 353.15 371.69    0.00   0.00   0.00
  FLEMING, David (SLD)        275 297.91 319.45 347.48   0.00    0.00   0.00   0.00
  HUTCHISON, Jeff (Con)       278 404.91 426.45 438.00 458.89  462.89 474.26 526.82
  MICHIE, Bob (Ind)           241 258.25 321.14 378.17 411.03  425.03 462.84   0.00
  SAMWAYS, Douglas (Ind)      224 243.05   0.00   0.00   0.00    0.00   0.00   0.00
  SHANKS, Rachel (Grn)        255 263.49 286.81   0.00   0.00    0.00   0.00   0.00
  non-transferable              0  33.21  66.13 139.80 186.72  218.55 341.47 617.42

Valid votes 4120,  quota = 825

Vote data file:  Stonehaven_and_Lower_Deeside.dat