Council election 2012 Angus Montrose and District | |
|
Elected: Mark SALMOND (Ind), Bill DUFF (SNP), Paul Michael VALENTINE (SNP), David MAY (SLD) |
| Hide transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5
BOYD, Andrew (Con) 566 587.86 588.60 618.00 621.15
DUFF, Bill (SNP) 815 815.00 789.00 789.00 789.00
MAY, David (SLD) 642 678.17 679.99 759.70 768.09
PATON, Ina (Lab) 300 308.36 309.12 0.00 0.00
SALMOND, Mark (Ind) 891 789.00 789.00 789.00 789.00
VALENTINE, Paul Michael (SNP) 726 743.06 764.14 823.01 789.00
non-transferable 0 18.55 20.15 161.28 183.76
Valid votes 3940, quota = 789
Vote data file: Montrose_and_District.dat