Council election 2012     Argyll and Bute     Cowal

Elected:      William Gordon BLAIR (SNP),  Alex MCNAUGHTON (Ind),  Bruce MARSHALL (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                              stage
name                           stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  BLAIR, William Gordon (SNP)     570    575    585    613    653    942 729.00 729.00
  JOHNSTONE, Stephen (Ind)        282    295    312    341      0      0   0.00   0.00
  LAMBERT, Chris (Ind)            126      0      0      0      0      0   0.00   0.00
  MACDONALD, Lewis (Con)          343    356    388    407    433    454 480.00 481.98
  MARSHALL, Bruce (Ind)           375    391    410    452    514    542 572.52 577.38
  MCNAUGHTON, Alex (Ind)          543    564    593    628    713    744 744.00 729.00
  SIMON, Ron (SNP)                353    359    367    378    405      0   0.00   0.00
  TALBOT, Chris (Ind)             169    182    201      0      0      0   0.00   0.00
  WEIR, Russell (Ind)             151    173      0      0      0      0   0.00   0.00
  non-transferable                  0     17     56     93    194    230 386.47 394.64

Valid votes 2912,  quota = 729

Vote data file:  Cowal.dat