Council election 2012     Argyll and Bute     Dunoon

Elected:      Dick WALSH (Ind),  Michael BRESLIN (SNP),  Jimmy MCQUEEN (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                         stage
name                      stage1 stage2 stage3 stage4 stage5
  BRESLIN, Michael (SNP)     663 663.00 592.00 592.00 592.00
  GREEN, William (Con)        94 106.86 111.03   0.00   0.00
  MCQUEEN, Jimmy (Ind)       432 527.47 544.82 590.76 638.02
  MILES, Tony (SLD)          105 128.09 137.30 160.11   0.00
  RICE, Mick (Lab)           296 315.52 327.62 340.72 384.36
  WALSH, Dick (Ind)          777 592.00 592.00 592.00 592.00
  non-transferable             0  34.05  62.22  91.41 160.62

Valid votes 2367,  quota = 592

Vote data file:  Dunoon.dat