Council election 2012 Argyll and Bute Lomond North | |
|
Elected: George FREEMAN (Ind), Maurice CORRY (Con), Robert Graham MACINTYRE (Ind) |
| Show transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5
CORRY, Maurice (Con) 544 560.28 565.72 607.61 672.05
FREEMAN, George (Ind) 847 725.00 725.00 725.00 725.00
HOWARD, Fiona (Lab) 376 386.37 412.10 453.42 0.00
KELLY, Danny (Ind) 237 272.14 307.46 0.00 0.00
MACINTYRE, Robert Graham (Ind) 358 373.84 407.16 531.70 650.88
SMITH, Kenneth (SNP) 406 417.09 433.10 463.41 542.14
WILL, Susie (Ind) 129 143.55 0.00 0.00 0.00
non-transferable 0 18.73 46.48 115.85 306.93
Valid votes 2897, quota = 725
Vote data file: Lomond_North.dat