Council election 2012     East Ayrshire     Kilmarnock West and Crosshouse

Elected:      Iain LINTON (SNP),  Douglas REID (SNP),  Lillian JONES (Lab),  Tom COOK (Con)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                       stage
name                    stage1  stage2  stage3 stage4 stage5
  COOK, Tom (Con)          828  863.74  869.04 869.81 980.08
  JONES, Lillian (Lab)    1025 1025.00 1025.00 998.00 998.00
  LINTON, Iain (SNP)      1210  998.00  998.00 998.00 998.00
  MCCANN, Andi (Ind)       375  416.87  422.70 424.05   0.00
  MEECHAN, Dave (Lab)      516  553.67  559.47 581.59 709.47
  REID, Douglas (SNP)     1032 1032.00  998.00 998.00 998.00
  non-transferable           0   96.72  113.79 116.55 302.45

Valid votes 4986,  quota = 998

Vote data file:  Kilmarnock_West_and_Crosshouse.dat