Council election 2012     Edinburgh     Corstorphine-Murrayfield

Elected:      Jeremy Ross BALFOUR (Con),  Frank ROSS (SNP),  Paul EDIE (SLD)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                             stage
name                          stage1 stage2  stage3  stage4  stage5
  BALFOUR, Jeremy Ross (Con)    2050   2100 2054.00 2054.00 2054.00
  EDIE, Paul (SLD)              1788   1798 1817.47 1817.84 1993.14
  HINDE, Dominic (Grn)           502    526  530.05  530.50    0.00
  MCINALLY, Tom (Lab)           1679   1698 1701.94 1702.31 1883.87
  NISBET, James (UKIP)           161      0    0.00    0.00    0.00
  ROSS, Frank (SNP)             2032   2053 2055.72 2054.00 2054.00
  non-transferable                 0     37   52.82   53.34  227.00

Valid votes 8212,  quota = 2054

Vote data file:  Corstorphine-Murrayfield.dat