Council election 2012     Fife     Buckhaven, Methil and Wemyss Villages

Elected:      David GRAHAM (Lab),  Andrew RODGER (Ind),  Jim YOUNG (Lab),  John O'BRIEN (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                             stage
name                          stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  GRAHAM, David (Lab)           1430 1014.00 1014.00 1014.00 1014.00 1014.00 1014.00 1014.00
  JANNETTA, Ricky (Ind)          153  178.02  253.56  255.03  261.31  276.61  300.30    0.00
  LOTHIAN, Lois (SLD)             21   23.33   26.91   27.17    0.00    0.00    0.00    0.00
  O'BRIEN, John (SNP)            830  859.67  902.04  902.88  907.15  915.16  915.62  967.28
  ROBERTSON, Arthur (SNP)        490  499.31  532.26  533.00  534.04  538.25  544.00  565.99
  RODGER, Andrew (Ind)          1307 1307.00 1014.00 1014.00 1014.00 1014.00 1014.00 1014.00
  SEUNARINE, Kris (UKIP)          44   46.33   54.17   54.44   57.21    0.00    0.00    0.00
  SMITH, Keith Stanley (Con)      60   61.16   65.87   66.00   69.77   76.58    0.00    0.00
  YOUNG, Jim (Lab)               732 1024.65 1024.65 1014.00 1014.00 1014.00 1014.00 1014.00
  non-transferable                 0   53.54  179.53  186.48  195.54  218.40  265.07  491.73

Valid votes 5067,  quota = 1014

Vote data file:  Buckhaven,_Methil_and_Wemyss_Villages.dat