Council election 2012     Glasgow     Anderston-City

Elected:      Philip BRAAT (Lab),  Martin John DOCHERTY (SNP),  Gordon MATHESON (Lab),  Nina BAKER (Grn)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                     stage
name                                  stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9 stage10
  BAKER, Nina (Grn)                      558  652.24  656.62  662.56  665.56  676.16  704.27  753.16  809.04  891.84
  BARNES, David Scott (Con)              249  273.52  274.41  276.30  279.35  280.76  283.86  283.91  314.29    0.00
  BRAAT, Philip (Lab)                   1561 1064.00 1064.00 1064.00 1064.00 1064.00 1064.00 1064.00 1064.00 1064.00
  CAMPBELL, Graham (Sol)                  89  110.97  112.11  113.21  113.21  115.32  118.32    0.00    0.00    0.00
  DOCHERTY, Martin John (SNP)           1057 1122.27 1064.00 1064.00 1064.00 1064.00 1064.00 1064.00 1064.00 1064.00
  HARRIS, Rob (Pir)                       46   53.96   54.43   54.82   58.46   60.87    0.00    0.00    0.00    0.00
  HOYLE, Ewan (SLD)                       89  112.88  113.86  116.01  117.33  120.01  126.38  129.43    0.00    0.00
  MACKAY, Craig (SNP)                    516  541.47  587.80  592.33  592.33  596.00  605.48  628.44  645.22  683.26
  MATHESON, Gordon (Lab)                1113 1113.00 1113.00 1064.00 1064.00 1064.00 1064.00 1064.00 1064.00 1064.00
  MCDOWELL, Alexander (GF)                20   30.82   31.24   32.38   36.02    0.00    0.00    0.00    0.00    0.00
  ROBERTSON, John Moir Bingham (Bri)      17   19.23   19.23   19.45    0.00    0.00    0.00    0.00    0.00    0.00
  non-transferable                         0  220.65  224.31  255.92  260.74  273.88  284.69  328.07  354.45  547.90

Valid votes 5315,  quota = 1064

Vote data file:  Anderston-City.dat