Council election 2012 Glasgow Baillieston | |
|
Elected: James COLEMAN (Lab), Marie GARRITY (Lab), David Jamieson TURNER (SNP), Austin SHERIDAN (SNP) |
| Hide transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
BEAN, Margaret (SSP) 103 115.10 160.83 160.97 164.49 167.93 0.00 0.00 0.00
COLEMAN, James (Lab) 2894 1597.00 1597.00 1597.00 1597.00 1597.00 1597.00 1597.00 1597.00
GARRITY, Marie (Lab) 1154 2233.17 1597.00 1597.00 1597.00 1597.00 1597.00 1597.00 1597.00
MCCRAE, Raymond Colin (Con) 413 424.65 451.07 451.31 466.30 486.05 492.30 504.08 538.31
MCHALE, James David (SLD) 65 70.38 92.02 92.19 0.00 0.00 0.00 0.00 0.00
MUIR, Andy (GF) 146 175.13 226.22 226.79 233.85 252.09 280.22 346.06 0.00
SHERIDAN, Austin (SNP) 1357 1395.54 1463.66 1478.63 1493.08 1505.23 1528.58 1571.90 1636.20
THACKERAY, Arthur Misty (UKIP) 91 96.38 106.64 106.73 109.45 0.00 0.00 0.00 0.00
TURNER, David Jamieson (SNP) 1615 1615.00 1615.00 1597.00 1597.00 1597.00 1597.00 1597.00 1597.00
WEIR, David (Grn) 143 153.76 202.46 202.82 217.78 236.30 268.87 0.00 0.00
non-transferable 0 104.89 469.10 470.56 505.06 542.40 620.03 767.97 1015.49
Valid votes 7981, quota = 1597
Vote data file: Baillieston.dat