Council election 2012     Glasgow     Drumchapel-Anniesland

Elected:      Paul CAREY (Lab),  Jon FINDLAY (Lab),  Malcolm BALFOUR (SNP),  Judith FISHER (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                 stage
name                              stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9 stage10
  BALFOUR, Malcolm (SNP)            1342 1388.50 1388.50 1355.00 1355.00 1355.00 1355.00 1355.00 1355.00 1355.00
  CAREY, Paul (Lab)                 2075 1355.00 1355.00 1355.00 1355.00 1355.00 1355.00 1355.00 1355.00 1355.00
  DOCHERTY, John (SNP)               639  665.02  675.94  705.16  708.54  713.33  716.72  747.36  807.40  854.03
  FINDLAY, Jon (Lab)                1198 1551.57 1355.00 1355.00 1355.00 1355.00 1355.00 1355.00 1355.00 1355.00
  FISHER, Judith (Lab)               881 1079.13 1234.84 1235.88 1241.23 1243.36 1246.87 1274.14 1328.05 1378.36
  MCCUE, Gerrard O'Neill (GF)         20   26.25   27.78   28.06   30.06    0.00    0.00    0.00    0.00    0.00
  MCGARRY, Paul (SLD)                133  138.90  142.25  142.65  143.12  146.29  150.29    0.00    0.00    0.00
  MCINTYRE, Martyn Anthony (Con)     245  247.78  251.42  251.73  252.73  255.14  260.14  292.09  315.91    0.00
  STEVENSON, Eric (TUSC)              25   26.39   26.98   27.07    0.00    0.00    0.00    0.00    0.00    0.00
  TROLLAND, James (Ind)               34   34.35   35.23   35.35   39.50   45.00    0.00    0.00    0.00    0.00
  WHITELAW, Alastair (Grn)           178  183.20  187.40  187.74  195.94  199.41  215.92  251.09    0.00    0.00
  non-transferable                     0   73.92   89.67   91.36   93.89  102.47  115.06  140.33  253.64  472.61

Valid votes 6770,  quota = 1355

Vote data file:  Drumchapel-Anniesland.dat