Council election 2012     Highland     Nairn

Elected:      Liz MACDONALD (SNP),  Laurie Richard FRASER (Ind),  Michael GREEN (Ind),  Colin John MacRury MACAULAY (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                     stage
name                                  stage1 stage2 stage3 stage4 stage5 stage6
  BROADBENT, Ashley (Lab)                458 468.90 479.49 516.85 517.72 606.53
  CUNNINGHAM, Ritchie (Ind)              325 338.85 366.44   0.00   0.00   0.00
  FRASER, Laurie Richard (Ind)           621 646.04 684.04 800.11 790.00 790.00
  GREEN, Michael (Ind)                   483 511.87 543.46 641.18 645.82 778.13
  MACAULAY, Colin John MacRury (SNP)     407 615.31 625.49 652.14 653.13 716.45
  MACDONALD, Liz (SNP)                  1120 790.00 790.00 790.00 790.00 790.00
  MACRAE, Rossie (Con)                   205 210.01   0.00   0.00   0.00   0.00
  MARSDEN, Graham (SLD)                  330 348.56 406.33 442.92 444.57   0.00
  non-transferable                         0  19.45  53.74 105.81 107.76 267.89

Valid votes 3949,  quota = 790

Vote data file:  Nairn.dat