Council election 2012     Highland     North, West and Central Sutherland

Elected:      George FARLOW (SNP),  Hugh MORRISON (Ind),  Linda MUNRO (SLD)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                         stage
name                      stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  FARLOW, George (SNP)       626 597.00 597.00 597.00 597.00 597.00 597.00 597.00
  HAGGITH, Mandy (Grn)        85  89.91   0.00   0.00   0.00   0.00   0.00   0.00
  MACINNES, Neil (Ind)       172 175.38 180.08 190.12 198.40 198.91 234.13   0.00
  MACLENNAN, Hector (SC)     127 127.97 129.11 140.16 147.20 147.59   0.00   0.00
  MASON, Les (Con)            97  97.51 100.56   0.00   0.00   0.00   0.00   0.00
  MORRISON, Hugh (Ind)       537 541.54 554.86 563.91 601.33 597.00 597.00 597.00
  MUNRO, Linda (SLD)         451 455.59 478.70 506.84 529.16 530.52 566.66 613.43
  TAYLOR, Russell (SSC)      196 199.10 210.47 225.57 235.75 236.15 257.66 349.05
  THOMAS, Jess (Ind)          96  97.67 110.45 118.50   0.00   0.00   0.00   0.00
  non-transferable             0   5.33  25.77  44.91  78.16  79.82 134.56 230.52

Valid votes 2387,  quota = 597

Vote data file:  North,_West_and_Central_Sutherland.dat