Council election 2012     Moray     Forres

Elected:      George ALEXANDER (Ind),  Aaron John MCLEAN (SNP),  Lorna CRESWELL (Ind),  Anne Audrey SKENE (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  ALEXANDER, George (Ind)     1134 901.00 901.00 901.00 901.00 901.00 901.00 901.00 901.00
  ANDERSON, Andy (SSC)          78  85.40   0.00   0.00   0.00   0.00   0.00   0.00   0.00
  CRESWELL, Lorna (Ind)        575 650.40 675.46 690.07 814.96 866.46 870.55 987.23 901.00
  HAMILTON, Jeff (Ind)         314 343.79 349.82 356.23   0.00   0.00   0.00   0.00   0.00
  MCBAIN, Paul (Con)           466 483.46 486.70 507.14 529.40 540.22 541.00   0.00   0.00
  MCLEAN, Aaron John (SNP)     547 559.12 568.53 574.74 588.38 924.08 901.00 901.00 901.00
  MEIKLEJOHN, Paddy (UKIP)      91  96.14  98.55   0.00   0.00   0.00   0.00   0.00   0.00
  OGILVIE, Irene (SNP)         429 440.30 443.71 446.92 478.20   0.00   0.00   0.00   0.00
  SKENE, Anne Audrey (Ind)     410 441.23 450.85 468.67 549.86 569.32 571.73 731.56 764.23
  VILLANI, Fabio (Grn)         457 474.67 488.08 492.49 524.16 548.60 551.87 614.15 630.68
  non-transferable               0  25.49  38.31  63.75 115.03 151.32 163.85 366.06 403.10

Valid votes 4501,  quota = 901

Vote data file:  Forres.dat