Council election 2012     North Ayrshire     Kilwinning

Elected:      John FERGUSON (SNP),  Joe CULLINANE (Lab),  Robert STEEL (Ind),  Donald REID (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                         stage
name                      stage1  stage2 stage3 stage4 stage5 stage6 stage7 stage8  stage9 stage10
  CULLINANE, Joe (Lab)      1054 1054.00 988.00 988.00 988.00 988.00 988.00 988.00  988.00  988.00
  FERGUSON, John (SNP)      1440  988.00 988.00 988.00 988.00 988.00 988.00 988.00  988.00  988.00
  GALLACHER, Scott (Con)     363  369.59 370.78 372.78 373.78 385.79 398.54 407.17    0.00    0.00
  GARDINER, Stuart (SLD)      82   88.91  90.47  90.47  90.78   0.00   0.00   0.00    0.00    0.00
  HAINEY, Helen (Lab)        279  295.95 335.14 337.14 341.34 352.28 373.22   0.00    0.00    0.00
  HEDLEY, Colin (Ind)        254  268.44 270.25 293.88 299.88 319.83   0.00   0.00    0.00    0.00
  HOGG, Philip (Ind)          45   47.51  47.64   0.00   0.00   0.00   0.00   0.00    0.00    0.00
  JONES, Andy (SSP)           54   60.91  61.78  63.16   0.00   0.00   0.00   0.00    0.00    0.00
  REID, Donald (Lab)         525  533.79 548.69 548.69 557.69 559.94 590.70 867.55  909.23  929.62
  STEEL, Robert (Ind)        695  720.42 722.62 735.68 754.37 771.68 946.32 966.95 1092.21  988.00
  WALKER, Iain (SNP)         148  489.50 490.00 490.94 501.08 511.28 532.10 547.95  568.52  581.46
  non-transferable             0   21.98  25.62  30.25  44.07  62.21 122.11 173.39  393.04  463.92

Valid votes 4939,  quota = 988

Vote data file:  Kilwinning.dat