Council election 2012 North Ayrshire North Coast and Cumbraes | |
|
Elected: Alan HILL (SNP), Alex MCLEAN (SNP), Alex GALLAGHER (Lab), Tom MARSHALL (Con) |
| Hide transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5
ANDERSON, James (SL) 124 128.59 137.49 0.00 0.00
GALLAGHER, Alex (Lab) 1144 1167.47 1197.21 1281.86 1245.00
HILL, Alan (SNP) 1705 1245.00 1245.00 1245.00 1245.00
MARSHALL, Tom (Con) 1143 1161.35 1173.66 1176.70 1182.65
MCLEAN, Alex (SNP) 1090 1441.81 1245.00 1245.00 1245.00
MURDOCH, Ian (Ind) 1017 1050.45 1103.47 1126.91 1137.74
non-transferable 0 28.34 121.17 147.53 167.61
Valid votes 6223, quota = 1245
Vote data file: North_Coast_and_Cumbraes.dat