Council election 2012 Renfrewshire Johnstone North, Kilbarchan and Lochwinnoch | |
|
Elected: Derek BIBBY (Lab), Christopher GILMOUR (Lab), Andy DOIG (SNP) |
| Hide transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7
BEGG, Wilma Brawn (Con) 401 413.66 415.49 427.00 427.08 466.73 0.00
BIBBY, Derek (Lab) 1750 1182.00 1182.00 1182.00 1182.00 1182.00 1182.00
DOIG, Andy (SNP) 983 1024.87 1028.00 1032.00 1048.80 1067.31 1148.82
GILMOUR, Christopher (Lab) 769 1218.53 1182.00 1182.00 1182.00 1182.00 1182.00
KNOWLES, Geoff (SSP) 62 66.22 68.72 72.14 0.00 0.00 0.00
LENNOX, Alex (SC) 42 45.25 46.75 0.00 0.00 0.00 0.00
MACDONALD, Ken (SNP) 600 616.55 619.36 623.43 628.67 650.29 708.58
MCDONOUGH, Margaret (SLD) 119 125.49 127.48 134.62 141.05 0.00 0.00
non-transferable 0 33.43 56.20 72.81 116.40 177.67 504.60
Valid votes 4726, quota = 1182
Vote data file: Johnstone_North,_Kilbarchan_and_Lochwinnoch.dat