Council election 2012     Shetland     Lerwick South

Elected:      Jonathan WILLS (Ind),  Cecil Laing SMITH (Ind),  Peter CAMPBELL (Ind),  Amanda WESTLAKE (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1 stage2 stage3 stage4 stage5 stage6
  CAMPBELL, Peter (Ind)        259 310.35 329.95 349.90 388.92 355.00
  HENRY, Jim (Ind)              58  71.06  78.95   0.00   0.00   0.00
  LEITH, Robbie (Ind)          144 184.99 188.13 204.60 241.44 248.99
  MORRISON, Iain (SNP)         119 144.68 148.71 157.29   0.00   0.00
  SMITH, Cecil Laing (Ind)     319 407.29 355.00 355.00 355.00 355.00
  WESTLAKE, Amanda (Ind)       229 280.80 291.94 308.57 346.46 358.95
  WILLS, Jonathan (Ind)        646 355.00 355.00 355.00 355.00 355.00
  non-transferable               0  19.82  26.32  43.63  87.17 101.07

Valid votes 1774,  quota = 355

Vote data file:  Lerwick_South.dat