Council election 2012     South Ayrshire     Ayr East

Elected:      Ian DOUGLAS (SNP),  Brian MCGINLEY (Lab),  Mary KILPATRICK (Con),  Corri WILSON (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                          stage
name                       stage1  stage2  stage3  stage4  stage5  stage6
  BRYDEN, Andrew (Ind)        331  337.91  364.33  367.56  495.15    0.00
  BULIK, Eddie (Ind)          291  298.26  323.95  326.59    0.00    0.00
  DOUGLAS, Ian (SNP)         1238 1024.00 1024.00 1024.00 1024.00 1024.00
  KILPATRICK, Mary (Con)     1135 1135.00 1135.00 1024.00 1024.00 1024.00
  MCGINLEY, Brian (Lab)      1199 1199.00 1024.00 1024.00 1024.00 1024.00
  MCKEAND, Patricia (Con)     554  557.63  571.50  665.18  691.23  758.89
  WILSON, Corri (SNP)         371  552.49  583.14  586.86  664.50  788.96
  non-transferable              0   14.70   93.09  100.82  196.11  499.15

Valid votes 5119,  quota = 1024

Vote data file:  Ayr_East.dat