Council election 2012     South Lanarkshire     Rutherglen Central and North

Elected:      Edward McAVOY (Lab),  Denis McKENNA (Lab),  Gordon CLARK (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                        stage
name                     stage1  stage2 stage3
  CLARK, Gordon (SNP)       902  928.27 973.78
  HANLEY, Michael (SNP)     158  163.41 175.50
  MALIK, Tunweer (SLD)       97  103.57 128.11
  McAVOY, Edward (Lab)     1571  964.00 964.00
  McKENNA, Denis (Lab)      777 1300.14 964.00
  MILLER, Jean (Con)        200  204.64 218.99
  NIXON, Jim (SU)           148  152.25 166.00
  non-transferable            0   36.72 262.63

Valid votes 3853,  quota = 964

Vote data file:  Rutherglen_Central_and_North.dat