Council election 2012     West Dunbartonshire     Clydebank Central

Elected:      Patrick MCGLINCHEY (Lab),  Jim BROWN (SNP),  John MOONEY (Lab),  Denis AGNEW (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                            stage
name                         stage1  stage2  stage3 stage4 stage5 stage6
  AGNEW, Denis (Ind)            779  798.99  814.87 862.69 910.12 955.24
  BROWN, Jim (SNP)             1201 1201.00  912.00 912.00 912.00 912.00
  CAMPBELL, Douglas (Con)        92   94.55   97.20 104.88   0.00   0.00
  MCGLINCHEY, Patrick (Lab)    1587  912.00  912.00 912.00 912.00 912.00
  MCNIFF, Frank (SNP)           237  250.61  493.89 523.13 541.78 564.56
  MOONEY, John (Lab)            566 1158.91 1158.91 912.00 912.00 912.00
  MORRISON, Tom (Com)            94   98.68  103.01 114.90 119.24   0.00
  non-transferable                0   41.26   64.12 214.40 248.86 300.20

Valid votes 4556,  quota = 912

Vote data file:  Clydebank_Central.dat