Council election 2012 West Lothian Whitburn and Blackburn | |
|
Elected: George PAUL (Lab), Jim DICKSON (SNP), Barry ROBERTSON (Lab), Mary DICKSON (SNP) |
| Hide transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7
BEURSKENS, Gordon (ASJH) 619 639.85 668.93 712.41 729.71 760.34 886.44
DICKSON, Jim (SNP) 1610 1610.00 1164.00 1164.00 1164.00 1164.00 1164.00
DICKSON, Mary (SNP) 562 575.13 964.05 986.74 996.92 1012.25 1058.51
HOWDEN, Robert Durie (SLD) 68 72.25 75.85 83.72 0.00 0.00 0.00
MARTIN, Stuart (Con) 271 273.32 277.47 287.61 312.17 337.05 0.00
MCIVOR, Neil (NF) 95 98.47 100.69 104.51 108.62 0.00 0.00
PAUL, George (Lab) 1896 1164.00 1164.00 1164.00 1164.00 1164.00 1164.00
ROBERTSON, Barry (Lab) 696 1356.18 1356.18 1164.00 1164.00 1164.00 1164.00
non-transferable 0 27.81 45.83 150.00 177.57 215.36 380.05
Valid votes 5817, quota = 1164
Vote data file: Whitburn_and_Blackburn.dat