Council election 2012 (Meek STV version)     Aberdeen     George Street-Harbour

Elected:      Andrew MAY (SNP),  Jean MORRISON (Lab),  Nathan MORRISON (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                               stage
name                            stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9 stage10
  BRIAN, Richie (Grn)              194  194.2  195.2  197.3  203.4  216.2    0.0    0.0    0.0     0.0
  CHAPMAN, Kris (SLD)              262  262.2  262.3  263.4  265.5  328.4  384.7  420.9  478.9   484.2
  DAVIDSON, Brian George (Con)     178  178.1  179.1  179.1  181.1    0.0    0.0    0.0    0.0     0.0
  HUNTER, Jim (Ind)                222  222.2  224.2  228.3  244.4  267.2  295.4    0.0    0.0     0.0
  LOVIE, Andy (Ind)                 26   26.0   32.0   33.1    0.0    0.0    0.0    0.0    0.0     0.0
  MAY, Andrew (SNP)                672  664.5  664.2  661.4  660.3  648.4  638.4  605.5  537.9   533.9
  MORRISON, Jean (Lab)             456  456.5  457.6  457.9  459.0  475.1  521.9  574.4  623.2   533.9
  MORRISON, Nathan (Lab)           381  381.3  382.3  384.5  385.6  391.7  414.3  457.9  511.5   583.4
  RUDGLEY, Andy (Ind)               14   14.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0     0.0
  WEST, James Wiseman (SNP)        224  229.6  230.7  240.5  242.1  266.7  298.9  363.1    0.0     0.0
  WILLETT, Ross Alexander (NF)      29   29.0   29.0    0.0    0.0    0.0    0.0    0.0    0.0     0.0
  non-transferable                   0    0.3    1.4   12.6   16.7   64.3  104.6  236.2  506.4   522.6

Valid votes 2658,  initial quota = 664.5, final quota = 533.8

Vote data file:  George_Street-Harbour.dat