Council election 2012 (Meek STV version) Aberdeen Tillydrone-Seaton-Old Aberdeen | |
|
Elected: Ross GRANT (Lab), Jim NOBLE (SNP), Ramsay MILNE (Lab) |
| Show transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6
COLLIE, Norman (Ind) 161 165.0 169.2 186.5 212.2 0.0
FORD, Gina (Grn) 179 182.3 184.6 196.6 239.5 283.8
GRANT, Ross (Lab) 846 692.7 690.3 683.5 672.9 656.8
GREEN, David (SLD) 129 133.0 133.1 169.4 0.0 0.0
MCCROSKRIE, Daniel Stephen (Con) 119 121.1 121.3 0.0 0.0 0.0
MILNE, Ramsay (Lab) 392 515.0 521.1 542.4 590.6 667.7
NOBLE, Jim (SNP) 710 692.7 690.3 683.5 672.9 656.8
PARK, Mike (SNP) 218 243.2 251.3 272.2 303.4 361.9
PHILLIPS, Mike (NF) 25 25.7 0.0 0.0 0.0 0.0
non-transferable 0 8.3 17.8 44.9 87.6 152.0
Valid votes 2779, initial quota = 694.8, final quota = 656.7
Vote data file: Tillydrone-Seaton-Old_Aberdeen.dat