Council election 2012 (Meek STV version)     Aberdeen     Torry-Ferryhill

Elected:      Yvonne ALLAN (Lab),  Alan DONNELLY (Con),  Graham Robert DICKSON (SNP),  Kathryn RUSSELL (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                               stage
name                            stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9 stage10
  ALLAN, Yvonne (Lab)             1134  853.1  852.2  850.6  848.6  843.7  836.5  810.4  785.4   779.2
  BROWN, William (Ind)              61   67.4   71.5   72.6    0.0    0.0    0.0    0.0    0.0     0.0
  DICKSON, Graham Robert (SNP)     706  726.6  726.7  728.8  734.3  742.6  756.5  774.3  810.8   779.2
  DONNELLY, Alan (Con)             657  663.9  664.0  668.1  676.1  684.5  690.4  713.9  816.9   779.2
  FRYER, David (Ind)               169  174.0  176.5  176.6  196.6  232.1  254.0    0.0    0.0     0.0
  KELLY, Suzanne (Ind)              91  101.4  108.5  111.7  124.3    0.0    0.0    0.0    0.0     0.0
  KIDDIE, Jim (SNP)                619  631.9  632.0  635.2  641.1  650.3  669.4  695.4  735.1   767.4
  MACKAY, Hamish Hay (Ind)          21   21.5    0.0    0.0    0.0    0.0    0.0    0.0    0.0     0.0
  REEKIE, Andrew (Grn)             131  137.4  139.7  140.1  140.3  153.9    0.0    0.0    0.0     0.0
  ROBERTSON, Richard (SLD)         331  336.0  336.0  336.1  340.5  345.7  374.9  398.2    0.0     0.0
  RUSSELL, Kathryn (Lab)           345  526.8  528.6  532.9  541.1  565.8  600.6  659.7  778.6   790.9
  WATSON, Billy (NF)                23   25.0   25.0    0.0    0.0    0.0    0.0    0.0    0.0     0.0
  non-transferable                   0   23.0   27.2   35.4   45.2   69.5  105.7  236.1  361.2   392.2

Valid votes 4288,  initial quota = 857.6, final quota = 779.2

Vote data file:  Torry-Ferryhill.dat