Council election 2012 (Meek STV version)     Argyll and Bute     Cowal

Elected:      Alex MCNAUGHTON (Ind),  William Gordon BLAIR (SNP),  Bruce MARSHALL (Ind)

Hide transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                              stage
name                           stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  BLAIR, William Gordon (SNP)     570    575    585    613    653  657.0  955.6  585.8
  JOHNSTONE, Stephen (Ind)        282    295    312    341      0    0.0    0.0    0.0
  LAMBERT, Chris (Ind)            126      0      0      0      0    0.0    0.0    0.0
  MACDONALD, Lewis (Con)          343    356    388    407    433  436.8  462.7  518.7
  MARSHALL, Bruce (Ind)           375    391    410    452    514  524.9  567.0  652.8
  MCNAUGHTON, Alex (Ind)          543    564    593    628    713  676.0  661.8  585.8
  SIMON, Ron (SNP)                353    359    367    378    405  409.3    0.0    0.0
  TALBOT, Chris (Ind)             169    182    201      0      0    0.0    0.0    0.0
  WEIR, Russell (Ind)             151    173      0      0      0    0.0    0.0    0.0
  non-transferable                  0     17     56     93    194  208.0  264.9  568.8

Valid votes 2912,  initial quota = 728, final quota = 585.8

Vote data file:  Cowal.dat