Council election 2012 (Meek STV version)     Argyll and Bute     Oban South and the Isles

Elected:      Mary-Jean DEVON (SNP),  Roddy MCCUISH (SNP),  Fred HALL (SNP),  Alistair MACDOUGALL (Ind)

Hide transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                             stage
name                          stage1 stage2 stage3 stage4 stage5 stage6
  CHALMERS, Gordon (Ind)         269  311.6  336.9  382.3  405.9    0.0
  DEVON, Mary-Jean (SNP)         830  667.0  659.3  639.8  623.2  597.6
  HALL, Fred (SNP)               349  462.6  489.4  529.1  595.3  691.9
  HAWKE, Michael (Con)           191  197.0  251.0    0.0    0.0    0.0
  KANES, Graham (SLD)            184  192.4    0.0    0.0    0.0    0.0
  MACDOUGALL, Alistair (Ind)     281  309.9  336.1  382.2  417.9  599.5
  MACINTYRE, Neil (Ind)          257  276.7  294.6  335.0  450.4  501.4
  MACINTYRE, Sean (Ind)          237  250.4  269.9  290.4    0.0    0.0
  MCCUISH, Roddy (SNP)           767  667.0  659.3  639.8  623.2  597.6
  non-transferable                 0   30.3   68.5  166.4  249.2  377.0

Valid votes 3365,  initial quota = 673, final quota = 597.6

Vote data file:  Oban_South_and_the_Isles.dat