Council election 2012 (Meek STV version)     Edinburgh     Meadows-Morningside

Elected:      Mark MCINNES (Con),  Melanie MAIN (Grn),  Paul GODZIK (Lab),  Sandy HOWAT (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                         stage
name                                      stage1 stage2 stage3 stage4 stage5
  DAWE, Jenny (SLD)                         1285 1591.6 1736.4 1805.6 1920.3
  GODZIK, Paul (Lab)                        2053 2178.9 2001.8 1977.4 1945.5
  HOWAT, Sandy (SNP)                        1650 1728.1 1826.2 1865.9 1970.4
  HUNT, Phil (Pir)                           195  212.2  249.3  283.2    0.0
  MACADAM, William David Mitchell (UKIP)      79  175.7  191.7    0.0    0.0
  MAIN, Melanie (Grn)                       2064 2217.7 2001.8 1977.4 1945.5
  MCINNES, Mark (Con)                       3125 2026.1 2001.8 1977.4 1945.4
  non-transferable                             0  320.7  441.9  564.2  723.9

Valid votes 10451,  initial quota = 2090.2, final quota = 1945.4

Vote data file:  Meadows-Morningside.dat