Council election 2012 (Meek STV version) Fife Burntisland, Kinghorn and Western Kirkcaldy | |
|
Elected: Peter GEORGE (Lab), George KAY (SNP), Susan LESLIE (SLD) |
| Hide transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7
ADAMS, Peter (UKIP) 213 215.9 219.3 243.6 0.0 0.0 0.0
GEORGE, Peter (Lab) 1331 1192.1 1188.8 1182.4 1164.0 1124.2 1022.5
KAY, George (SNP) 1216 1192.1 1188.8 1182.4 1164.0 1124.2 1022.5
LANCASTER, Louche Lord (MRL) 67 68.8 0.0 0.0 0.0 0.0 0.0
LESLIE, Susan (SLD) 739 748.7 760.3 781.5 830.7 956.9 1094.2
MORRISON, Norman (Con) 254 255.8 262.3 275.1 328.0 0.0 0.0
PERRY, Richard (Lab) 470 575.6 585.6 618.1 673.1 737.2 950.9
WALSH, Sally (SNP) 377 402.4 417.7 446.4 496.2 554.2 0.0
WHYTE, Anne (SSC) 113 116.8 132.4 0.0 0.0 0.0 0.0
non-transferable 0 11.8 24.6 50.5 123.9 283.1 689.9
Valid votes 4780, initial quota = 1195, final quota = 1022.5
Vote data file: Burntisland,_Kinghorn_and_Western_Kirkcaldy.dat