Council election 2012 (Meek STV version)     Fife     Dunfermline South

Elected:      Mike RUMNEY (Lab),  Cara HILTON (Lab),  Tony MARTIN (SLD),  Brian GOODALL (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                  stage
name                               stage1 stage2 stage3
  DIXON, Angela (Grn)                 206  243.2    0.0
  FAIRGRIEVE, Margaret Reid (Con)     370  398.6  447.6
  GOODALL, Brian (SNP)               1012 1056.2 1124.0
  HILTON, Cara (Lab)                 1194 1129.8 1093.7
  MARTIN, Tony (SLD)                 1190 1129.7 1093.7
  RUMNEY, Mike (Lab)                 1271 1129.8 1093.7
  SINCLAIR, Fay (SNP)                 528  561.4  615.6
  non-transferable                      0  122.3  302.7

Valid votes 5771,  initial quota = 1154.2, final quota = 1093.7

Vote data file:  Dunfermline_South.dat