Council election 2012 (Meek STV version) Glasgow Anderston-City | |
|
Elected: Philip BRAAT (Lab), Gordon MATHESON (Lab), Martin John DOCHERTY (SNP), Nina BAKER (Grn) |
| Hide transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
BAKER, Nina (Grn) 558 671.4 684.0 687.1 699.7 727.7 780.9 839.0 950.3
BARNES, David Scott (Con) 249 283.3 286.1 288.8 290.7 294.7 297.2 327.7 0.0
BRAAT, Philip (Lab) 1561 1000.5 997.5 996.3 992.9 989.5 977.7 967.8 915.1
CAMPBELL, Graham (Sol) 89 114.7 117.9 118.2 119.9 123.5 0.0 0.0 0.0
DOCHERTY, Martin John (SNP) 1057 1146.5 997.5 996.3 992.9 989.5 977.7 967.8 915.1
HARRIS, Rob (Pir) 46 54.2 55.6 59.0 62.0 0.0 0.0 0.0 0.0
HOYLE, Ewan (SLD) 89 119.8 122.6 124.0 126.5 133.6 139.7 0.0 0.0
MACKAY, Craig (SNP) 516 560.0 675.7 678.0 686.9 699.3 737.5 768.9 879.8
MATHESON, Gordon (Lab) 1113 1000.5 997.5 996.3 992.9 989.5 977.7 967.8 915.1
MCDOWELL, Alexander (GF) 20 32.7 33.9 37.4 0.0 0.0 0.0 0.0 0.0
ROBERTSON, John Moir Bingham (Bri) 17 18.9 19.0 0.0 0.0 0.0 0.0 0.0 0.0
non-transferable 0 312.5 327.7 333.7 350.8 367.4 426.8 475.9 739.6
Valid votes 5315, initial quota = 1063, final quota = 915.1
Vote data file: Anderston-City.dat