Council election 2012 (Meek STV version)     Glasgow     Govan

Elected:      James ADAMS (Lab),  Allison HUNTER (SNP),  Fariha THOMAS (Lab),  Jonathan MACKIE (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                          stage
name                       stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9 stage10 stage11
  ADAMS, James (Lab)         1727 1377.9 1377.3 1375.1 1372.1 1367.0 1348.5 1313.5 1305.8  1277.5  1213.7
  ARCHIBALD, Finlay (Pir)      51   53.7    0.0    0.0    0.0    0.0    0.0    0.0    0.0     0.0     0.0
  BACH, Jesper (Grn)          229  238.7  261.6  281.2  304.2  311.0    0.0    0.0    0.0     0.0     0.0
  BUTT, Shaukat (GF)          398  408.3  409.3  415.7  417.1  427.4  446.8  469.2  514.0     0.0     0.0
  DORNAN, Stephen (GF)        603  627.1  631.3  640.1  644.1  652.1  684.3  719.8  727.6   892.2  1080.6
  DRUMMOND, Joyce (Sol)        60   62.2   65.2    0.0    0.0    0.0    0.0    0.0    0.0     0.0     0.0
  FLANAGAN, John (Ind)        644  661.9  668.5  672.3  679.3  690.8  717.8  746.3  750.1   766.1     0.0
  HUGHES, Alan (SU)           143  148.4  154.5  154.6  155.9    0.0    0.0    0.0    0.0     0.0     0.0
  HUNTER, Allison (SNP)      1460 1377.9 1377.3 1375.1 1372.1 1367.0 1348.5 1313.5 1305.8  1277.5  1213.7
  MACKIE, Jonathan (SNP)      443  526.3  531.8  540.0  556.2  566.9  656.4  718.1  979.9  1082.4  1227.3
  MOHAMMED, Tahir (SNP)       356  362.9  363.3  366.9  370.8  371.5  388.9  399.4    0.0     0.0     0.0
  MURDOCH, Harriet (Con)      219  222.9  223.0  223.2  239.9  314.5  330.6    0.0    0.0     0.0     0.0
  THOMAS, Fariha (Lab)        504  729.9  731.1  738.7  748.9  766.8  820.5  887.7  945.8  1091.5  1333.2
  YOUNG, Chris (SLD)           87   91.1   92.2   92.5    0.0    0.0    0.0    0.0    0.0     0.0     0.0
  non-transferable              0   34.7   37.7   48.8   63.5   89.2  181.8  356.5  395.0   536.7   855.4

Valid votes 6924,  initial quota = 1384.8, final quota = 1213.7

Vote data file:  Govan.dat