Council election 2012 (Meek STV version)     Glasgow     Greater Pollok

Elected:      Bill BUTLER (Lab),  Rashid HUSSAIN (Lab),  David MCDONALD (SNP),  Shabbar JAFFRI (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                          stage
name                       stage1 stage2 stage3 stage4 stage5 stage6 stage7
  BEATTIE, Ian M (SSP)        139  152.2  169.2  173.4  178.0    0.0    0.0
  BUTLER, Bill (Lab)         2462 1413.3 1377.7 1372.5 1364.3 1348.7 1309.8
  FRASER, Norman (SLD)         80   98.3  107.7  112.3    0.0    0.0    0.0
  HUSSAIN, Rashid (Lab)       948 1697.3 1377.7 1372.5 1364.3 1348.7 1309.8
  JAFFRI, Shabbar (SNP)      1015 1036.3 1173.8 1197.1 1225.9 1284.1 1364.4
  LINNEGAN, Archie E (SC)      85   91.4   98.0    0.0    0.0    0.0    0.0
  MCDONALD, David (SNP)      1421 1473.0 1377.7 1372.5 1364.3 1348.7 1309.8
  MORGAN, Chris (Con)         267  281.5  292.5  313.9  337.0  344.3  366.0
  MORRISON, Tommy (GF)        220  250.7  282.9  299.4  309.5  328.2  375.3
  NEAL, Juliet (Grn)          151  168.0  192.5  204.9  227.4  267.1    0.0
  O'ROURKE, William (GF)      369  404.4  438.8  444.0  450.6  473.5  513.8
  non-transferable              0   90.7  268.5  294.5  335.8  413.8  608.2

Valid votes 7157,  initial quota = 1431.4, final quota = 1309.8

Vote data file:  Greater_Pollok.dat