Council election 2012 (Meek STV version)     Highland     Badenoch and Strathspey

Elected:      Jaci DOUGLAS (Ind),  Gregor RIMELL (SLD),  Bill LOBBAN (SNP),  David FALLOWS (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                             stage
name                          stage1 stage2 stage3 stage4 stage5
  DOUGLAS, Jaci (Ind)           1082  870.4  862.4  819.6  803.7
  DURANCE, Les (Con)             448  467.2  513.0    0.0    0.0
  DURANCE, Ross Scott (UKIP)     131  141.8    0.0    0.0    0.0
  FALLOWS, David (SNP)           723  751.4  769.1  815.3  899.9
  LOBBAN, Bill (SNP)             789  814.2  823.6  857.9  803.7
  RIMELL, Gregor (SLD)           646  709.5  729.3  946.5  803.7
  TURNER, Kieran James (Lab)     566  597.7  614.4  658.5  707.4
  non-transferable                 0   32.8   73.2  287.2  366.5

Valid votes 4385,  initial quota = 877, final quota = 803.7

Vote data file:  Badenoch_and_Strathspey.dat