Council election 2012 (Meek STV version)     Highland     Black Isle

Elected:      Billy BARCLAY (Ind),  Isobel MCCALLUM (Ind),  David ALSTON (SLD),  Craig Alexander FRASER (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                 stage
name                              stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  ALSTON, David (SLD)                646  692.5  700.4  744.3  792.0  807.9  882.5  789.9  717.5
  BARCLAY, Billy (Ind)              1130  838.1  836.6  829.8  820.5  817.8  797.9  789.9  717.5
  CARUS, Myra (Grn)                  292  309.3  312.3  319.7  352.4  357.2  398.1  425.8  558.2
  CORNWELL, Pamela (Con)             141  149.5  152.9    0.0    0.0    0.0    0.0    0.0    0.0
  DOWNIE, Morris Mackenzie (Ind)     240  277.7  285.5  298.8  309.5  318.8  378.4  397.5    0.0
  FRASER, Craig Alexander (SNP)      610  637.1  641.5  652.7  682.0  690.3  734.5  756.4  876.7
  HORWOOD, Paul (SC)                  57   60.6    0.0    0.0    0.0    0.0    0.0    0.0    0.0
  MACMILLAN, Michael (Lab)           216  226.3  230.0  232.1    0.0    0.0    0.0    0.0    0.0
  MCCALLUM, Isobel (Ind)             677  761.7  779.5  819.6  876.1  817.8  797.9  789.9  717.5
  MCLENNAN, Okain (Ind)              212  237.3  244.1  252.1  269.8  279.0    0.0    0.0    0.0
  non-transferable                     0   30.7   38.1   71.9  118.6  132.2  231.7  271.6  633.5

Valid votes 4221,  initial quota = 844.2, final quota = 717.5

Vote data file:  Black_Isle.dat