Council election 2012 (Meek STV version)     Highland     Caol and Mallaig

Elected:      Allan HENDERSON (Ind),  Bill CLARK (Ind),  Eddie HUNTER (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                  stage
name                               stage1 stage2 stage3 stage4
  CLARK, Bill (Ind)                   710  681.2  677.8  671.8
  HENDERSON, Allan (Ind)              905  681.2  677.8  671.8
  HUNTER, Eddie (Ind)                 506  639.2  658.1  693.8
  KERR, George Mitchell (Ind)          71   85.2   91.2   97.0
  ROWANTREE, Niall Alastair (SNP)     411  443.9  454.9  469.2
  SAGGERS, Elizabeth Shuna (Con)       66   74.9   79.1   83.4
  SEMPLE, Sally (Ind)                  60   68.3   72.3    0.0
  WALLACE, Susan (SC)                  45   50.7    0.0    0.0
  non-transferable                      0   49.3   62.9   86.9

Valid votes 2774,  initial quota = 693.5, final quota = 671.8

Vote data file:  Caol_and_Mallaig.dat