Council election 2012 (Meek STV version)     Highland     Inverness Ness-side

Elected:      Jean Nimmo SLATER (SNP),  Alasdair CHRISTIE (SLD),  Fraser PARR (Lab),  Norrie DONALD (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                               stage
name                            stage1 stage2 stage3
  CHRISTIE, Alasdair (SLD)         795  728.7  721.5
  DONALD, Norrie (Ind)             621  678.1  721.7
  GUTHRIE, Peter (Con)             332  351.2  373.7
  MOODIE, Alasdair Walter (SC)     116  124.6    0.0
  PARR, Fraser (Lab)               660  710.8  732.0
  SLATER, Jean Nimmo (SNP)         879  728.7  721.5
  WEST, John Anthony (Ind)         298  321.4  337.0
  non-transferable                   0   57.4   93.6

Valid votes 3701,  initial quota = 740.2, final quota = 721.5

Vote data file:  Inverness_Ness-side.dat