Council election 2012 (Meek STV version) Highland Nairn | |
|
Elected: Liz MACDONALD (SNP), Laurie Richard FRASER (Ind), Michael GREEN (Ind), Colin John MacRury MACAULAY (SNP) |
| Hide transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6
BROADBENT, Ashley (Lab) 458 469.0 480.3 516.1 518.8 606.8
CUNNINGHAM, Ritchie (Ind) 325 339.0 365.4 0.0 0.0 0.0
FRASER, Laurie Richard (Ind) 621 646.4 685.1 799.9 768.5 739.6
GREEN, Michael (Ind) 483 512.2 542.7 639.7 654.1 815.7
MACAULAY, Colin John MacRury (SNP) 407 617.9 636.4 680.1 685.1 796.5
MACDONALD, Liz (SNP) 1120 785.9 779.1 769.7 768.6 739.6
MACRAE, Rossie (Con) 205 210.1 0.0 0.0 0.0 0.0
MARSDEN, Graham (SLD) 330 348.8 406.4 442.9 447.4 0.0
non-transferable 0 19.7 53.7 100.7 106.5 250.8
Valid votes 3949, initial quota = 789.8, final quota = 739.6
Vote data file: Nairn.dat