Council election 2012 (Meek STV version)     Highland     Thurso

Elected:      Donnie MACKAY (Ind),  Roger SAXON (Lab),  John S. ROSIE (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                       stage
name                    stage1 stage2 stage3 stage4 stage5
  GRANT, Ian (Ind)          88   95.5  103.7    0.0    0.0
  HOLDER, Reg (Con)         42   44.5    0.0    0.0    0.0
  MACKAY, Donnie (Ind)     703  594.5  592.4  587.0  558.0
  NOBLE, Nick (SLD)        225  238.3  251.3  271.2    0.0
  ROSIE, John S. (Ind)     299  363.6  376.9  429.2  579.7
  SAXON, Roger (Lab)       606  594.5  592.4  587.0  558.0
  SMITH, Don (SNP)         430  447.0  452.8  473.5  536.2
  non-transferable           0   15.0   23.6   45.0  161.0

Valid votes 2393,  initial quota = 598.2, final quota = 558

Vote data file:  Thurso.dat