Council election 2012 (Meek STV version)     Midlothian     Midlothian West

Elected:      Andrew COVENTRY (SNP),  Russell IMRIE (Lab),  Owen THOMPSON (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                         stage
name                      stage1 stage2 stage3 stage4 stage5 stage6 stage7
  BLACKBURN, Helen (Grn)     226    234    258      0      0      0    0.0
  COVENTRY, Andrew (SNP)     930    935    943    987   1017   1071  942.9
  HARDIE, Andrew (Con)       462    462    480    497    567      0    0.0
  IMRIE, Russell (Lab)       776    778    784    823    872    966  942.9
  JONES, Alex (Lab)          762    764    773    794    821    856  886.5
  LEITCH, Lynn (TUSC)         41      0      0      0      0      0    0.0
  MCCLEERY, George (Ind)     103    115      0      0      0      0    0.0
  THACKER, Les (SLD)         246    247    263    309      0      0    0.0
  THOMPSON, Owen (SNP)       789    793    805    832    861    900  999.3
  non-transferable             0      7     29     93    197    542  563.3

Valid votes 4335,  initial quota = 1083.8, final quota = 942.9

Vote data file:  Midlothian_West.dat