Council election 2012 (Meek STV version) West Dunbartonshire Clydebank Central | |
|
Elected: Patrick MCGLINCHEY (Lab), Jim BROWN (SNP), John MOONEY (Lab), Denis AGNEW (Ind) |
| Hide transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3
AGNEW, Denis (Ind) 779 812.9 886.3
BROWN, Jim (SNP) 1201 900.3 856.2
CAMPBELL, Douglas (Con) 92 97.1 108.2
MCGLINCHEY, Patrick (Lab) 1587 900.3 856.2
MCNIFF, Frank (SNP) 237 505.5 596.7
MOONEY, John (Lab) 566 1182.8 856.2
MORRISON, Tom (Com) 94 102.7 121.0
non-transferable 0 54.3 275.3
Valid votes 4556, initial quota = 911.2, final quota = 856.1
Vote data file: Clydebank_Central.dat