Council election 2012 (Meek STV version) West Dunbartonshire Leven | |
|
Elected: John MILLAR (Lab), Jim BOLLAN (SSP), Gail ROBERTSON (SNP), Michelle STEWART (Lab) |
| Hide transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4
BOLLAN, Jim (SSP) 1073 1001.6 982.0 922.9
JARDINE, David (Con) 237 251.3 0.0 0.0
MILLAR, John (Lab) 1622 1001.6 982.0 922.9
ROBERTSON, Gail (SNP) 1036 1001.6 982.0 923.0
SMILLIE, May (SNP) 392 482.2 541.5 703.1
STEWART, Michelle (Lab) 412 888.8 954.3 1142.7
THOMSON, Archie (Ind) 329 380.7 468.1 0.0
non-transferable 0 93.3 191.0 486.3
Valid votes 5101, initial quota = 1020.2, final quota = 922.9
Vote data file: Leven.dat