Council election 2012 (Meek STV version)     West Lothian     Whitburn and Blackburn

Elected:      George PAUL (Lab),  Jim DICKSON (SNP),  Barry ROBERTSON (Lab),  Mary DICKSON (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                             stage
name                          stage1 stage2 stage3 stage4 stage5 stage6
  BEURSKENS, Gordon (ASJH)       619  664.4  731.5  756.1  792.9  943.2
  DICKSON, Jim (SNP)            1610 1155.6 1125.9 1118.7 1108.5 1065.1
  DICKSON, Mary (SNP)            562  968.6 1034.7 1055.7 1086.3 1186.8
  HOWDEN, Robert Durie (SLD)      68   74.6   86.7    0.0    0.0    0.0
  MARTIN, Stuart (Con)           271  276.9  291.3  315.2  337.6    0.0
  MCIVOR, Neil (NF)               95  100.9  107.5  110.3    0.0    0.0
  PAUL, George (Lab)            1896 1155.6 1125.9 1118.7 1108.5 1065.1
  ROBERTSON, Barry (Lab)         696 1381.3 1125.9 1118.7 1108.5 1065.1
  non-transferable                 0   39.0  187.4  223.7  274.8  491.8

Valid votes 5817,  initial quota = 1163.4, final quota = 1065

Vote data file:  Whitburn_and_Blackburn.dat