Council election 2017 Aberdeen Dyce-Bucksburn-Danestone | |
| 
 Elected: Avril MACKENZIE (Con), Neil MACGREGOR (SNP), Barney CROCKETT (Lab), Gill SAMARAI (SNP)  | 
| Hide transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                                 stage
name                              stage1  stage2  stage3  stage4  stage5
  CROCKETT, Barney (Lab)             744  806.07  813.57 1141.60 1273.41
  DUTHIE, Coral (Ind)                509  658.18  669.85  708.93  942.94
  LAWRENCE, Graeme Stephen (Lab)     458  504.98  514.36    0.00    0.00
  MACGREGOR, Neil (SNP)             1670 1670.00 1322.00 1322.00 1322.00
  MACKENZIE, Avril (Con)            2012 1322.00 1322.00 1322.00 1322.00
  PEARCE, Dorothy (SLD)              430  614.50  625.55  666.22    0.00
  SAMARAI, Gill (SNP)                785  798.72 1087.32 1115.51 1176.83
  non-transferable                     0  233.55  253.35  331.74  570.82
Electorate  15272 , votes 6753 (turnout 44.22%); valid votes 6608,  quota = 1322
Vote data file: Dyce-Bucksburn-Danestone.dat